Referee Information
| REFEREE SCHEDULE: SUMMER LEAGUE MONDAY FRIENDLIES | |||||||
| 630pm | 650pm | ||||||
| Pitch 1 | Crusaders | vs | Raiders | Academy Barbarians | vs | Raiders | |
| Oli Pool | Oli Pool | ||||||
| Pitch 3 | Sharks | vs | Dreamteam | SubSonics | vs | Dreamteam | |
| Ian Syder | Ian Syder | ||||||
| Pitch 5 | At-Bees | vs | Hoppers | At-Bees | vs | A.R.S.E Touchers | |
| Tim Thorne | Tim Thorne | ||||||
| 715pm | 735pm | ||||||
| Pitch 1 | Crusaders | vs | QCC | Academy Barbarians | vs | QCC | |
| Tom Bedkowski | Dave Peacock | Tom Bedkowski | Dave Peacock | ||||
| Matt Peacock | Matt Peacock | ||||||
| Pitch 3 | Subsonics | vs | Can't Team That! | Odd Bods | vs | Can't Teach That! | |
| Ian Syder | Jamie Mahood | ||||||
| Pitch 4 | Unteachables | vs | Sharks | Unteachables | vs | Stormers | |
| Oli Pool | Oli Pool | ||||||
| Pitch 5 | hyderball | vs | Hoppers | Clifton Touch | vs | A.R.S.E Touchers | |
| Stephen Dubreuil | Stephen Dubreuil | Julie Price | |||||
| Tom Middleton | |||||||
| 8pm | 820pm | ||||||
| Pitch 1 | SubSonics II | vs | MC Hammer | SubSonics II | vs | Clifton Touch | |
| Matt Hobbs | Matt Hobbs | ||||||
| Pitch 3 | Rough Badgers | vs | hyderball | Rough Badgers | vs | MC Hammer | |
| Stephen Dubreuil | Julie Price | Stephen Dubreuil | |||||
| Tom Middleton | |||||||
| Pitch 4 | Shortstriders | vs | Odd Bods | Shortstriders | vs | Tigers | |
| Oli Pool | Oli Pool | ||||||
| Pitch 5 | Budgie Smugglers | vs | Tigers | Budgie Smugglers | vs | Stormers | |
| Nathan Joyce | Nathan Joyce | ||||||
| MATCH SCHEDULE: SUMMER LEAGUE TUESDAY FIXTURES wk 1 (17th May) | |||||||
| 630pm | 650pm | ||||||
| Pitch 1 | Bristol Goats | vs | Inzic Pims | ||||
| Ian Syder | Tom Bedkowski | ||||||
| Pitch 5 | Mottweilers | vs | NTD | Mottweilers | vs | Simple Symonds | |
| Oli Pool | Matt Hobbs | ||||||
| 715pm | 735pm | ||||||
| Pitch 1 | Bristol Baa Baa's | vs | Tigers | ||||
| Stephen Dubreuil | Tom Bedkowski | ||||||
| Pitch 3 | The A Team | vs | NTD | The A Team | vs | GL12 Country Bumpkins | |
| Matt Hobbs | Nathan Joyce | Matt Hobbs | Nathan Joyce | ||||
| Pitch 5 | Burges Salmon | vs | Simple Symonds | Burges Salmon | vs | The Mill House | |
| Oli Pool | Oli Pool | ||||||
| 8pm | 820pm | ||||||
| Pitch 1 | Bristol Fijians | vs | Panthers | ||||
| Stephen Dubreuil | Ian Syder | ||||||
| Pitch 3 | The Mill House | vs | Wild Yaks | Wild Yaks | vs | GL12 Country Bumpkins | |
| Oli Pool | Oli Pool | ||||||
There are two Referee courses coming up in Bristol this spring -
- 10th April 2011 - Level 1
17th April 2011 - Level 2
Both courses will take place at the Civil Service Sports Ground, Filton Avenue (Summer League venue)
To sign up to either of the courses, email
Level 1 Referee Course - April 10th 2011
Attending this course has a number of benefits, and you will be under no obligation to start refereeing in the league. The course will be run by England Touch Referees director, Bruce Lockie.
- This is an Introductory course for Touch Referees.
- No previous experience is necessary and everyone is welcome.
- This 3 hour course includes a discussion about the basics of the game and of refereeing.
- Those who pass the course (which includes on-field assessment either that day or at a later stage) will receive a European Level 1 certificate and badge.
What are the benefits of attending?
- Learn the rules
- Learn how to understand what the referee is trying to do.
- Gain maximum advantage out of any offences that occur.
- Better understand what a referee has to deal with.
- Don't forget, referees in the Bristol Touch Leagues get paid £5 per match.
Course cost: £10 (Bristol Touch league players), £20 (Non-Bristol Touch)
If you are interested in attending then please email
Level 2 Referee Course - April 17th 2011
The course will be run by England Touch Referees director Bruce Lockie. Ideally interested people will have attended and passed the Level 1 course before attending a Level 2 course. Also referees will need to have done a season of refereeing prior to the course.
This is a full one day course and will consist of a presentation, interactive sessions, theory & practical assessment (at a later stage). Those who pass the course will receive a European Level 2 certificate and badge.
Course cost: £18 (Bristol Touch league players), £28 (Non-Bristol Touch)
If you are interested in attending then please email


